
Quantum AquaSil 100 ml
A highly concentrated complex fertilizer for foliar feeding of agricultural, vegetable, fruit, and ornamental crops. Contains a special formulation of silicon and potassium with added humic substances for better absorption.
Also contains a complex of biologically active substances.
The product contains plant-available forms of silicon and potassium combined with humic substances. It is used for foliar feeding of agricultural, vegetable, fruit, and ornamental crops to:
The positive effect of silicon on plant growth and development is based on increased plant resistance to biotic and abiotic stresses
(Source: J.F. Ma, N. Yamaji, 2006).
20–30% of the silicon present in a plant’s body may participate in the process of maintaining internal water reserves
During foliar feeding, the application rate of the working solution is:
Treatments are performed using standard sprayers. The working solution is prepared immediately before application. Fill the tank 2/3 full with water and, while stirring, add the components sequentially, waiting until the previous component is thoroughly mixed.
Warning. Spraying should be carried out in the morning or evening. The optimal air temperature is 10–25°C, with wind speeds up to 5 m/s. Treatment is not recommended under conditions of low or high air temperatures, intense solar radiation, or strong winds.
When using Quantum-AquaSil in tank mixtures, pay special attention to water quality and the preparation of the working solution. It is recommended to use Quantum-AquaSil separately from other agrochemicals.
To achieve the best results, we recommend applying the fertilizer in combination with other products according to the application schedules for the respective crop. See the recommended application schedules for “Quantum” fertilizers.
| Crop | Growth and development stage | Application rate, L/ha |
| Winter and spring wheat, winter and spring barley, winter rye | Tillering (CCS 21–29) | 1.0 |
| Stem elongation – flag leaf (CCS 30–49) | 2.0 - (Repeat treatment possible in 2–3 weeks during critical growth stages under drought conditions) | |
| Dough to waxy stage (TDC 83–87) | 1.0 | |
| Corn | 3–5 leaves (VBSN 13–15) | 1.0 |
| 6–8 leaves (second application with intensive corn cultivation practices) (VVSN 16–18) | 1.0 - (Repeat application possible after 2–3 weeks during critical growth stages under drought conditions) | |
| Winter and spring rapeseed, mustard | Spring rosette – stem elongation (VVSN 21–39) | 1.0 |
| Budding (before flowering) (VVSN 50–61) | 2.0 - (Repeat treatment possible after 2–3 weeks during critical growth stages under drought conditions) | |
| Sunflower | 2–3 leaf pairs (TDC 14–16) | 1.0 |
| 5–6 leaf pairs (10–12 leaves) (TDC 30–33) | 2.0 - (Repeat treatment possible after 2-3 weeks during critical growth stages under drought conditions) | |
| Soybeans, peas | 3–5 trifoliate leaves (BCS 14–16) | 1.0 |
| Budding – beginning of flowering (BCS 51–61) | 2.0 - (Repeat application possible after 2–3 weeks during critical growth stages under drought conditions) |
| Crop | Growth and development stage | Application rate, L/ha |
| Vegetable crops | During critical growth stages under drought conditions, before flowering (VBSN 13-61) | 2.0–5.0 (20–50 mL/100 m²) at 3–4 week intervals) |
| Crop | Growth and development stage | Application rate, L/ha |
| Grapes | During critical growth stages under drought conditions (VVSN 53–89) | 0.1–0.3 L/100 L of water (2–3 applications at 3–4 week intervals) |
| Lawn grasses | During critical growth stages under drought conditions (VVSN 21–29) | 0.2–0.4 L/100 L of water (20–50 mL/100 m²) at 3–4 week intervals |
| Trees and shrubs (fruit, ornamental, and coniferous) | During critical growth stages under drought conditions (BBSN 51–89) |
Spray leaves (needles) evenly with a 0.3–0.5% solution of the product (30–50 ml per 10 L of water), (2–3 treatments per season) |