
Violis 500 ml
A highly effective product for protecting plants against a wide range of fungal and bacterial diseases. Thanks to its physical and chemical properties, it provides long-lasting protection, does not produce dust, and dissolves easily in water. The product is best used both on its own and in tank mixes with other fungicides.
The product is highly effective against a wide range of fungal and bacterial diseases and provides long-lasting protection thanks to its physical and chemical stability. The product does not produce dust and dissolves easily in water, making it convenient to use. It is also an excellent partner for tank mixes with other fungicides.
| Crop | Sugar beet, grape, cherry, walnut, pear, potato, bean, cucumber, peach, plum, tomato, hazelnut, onion, sweet cherry, apple |
| Diseases | Alternaria, anthracnose, bacterial spot, bacterial canker, bacteriosis, Cladosporium, coccomycosis, leaf curl, macrosporiosis, mildew, scab, peronosporosis, phyllostictosis, late blight |
| Mode of action | Contact |
| Formulation | SC (Suspension Concentrate) |
| Active ingredient | Copper oxychloride |
| Shelf life | 4 years |
| Crop | Application rates | Spectrum of activity | Method, timing of application |
|---|---|---|---|
| Fruit crops (including apples) | 15–20 mL per 8–10 L of water | Scab, phyllostictosis, bacterial burn | Spraying during the growing season (preventively and at the first signs of disease) |
| Grapes | 25–35 ml per 8–10 L of water | Downy mildew, anthracnose | Spraying during the growing season (preventively and at the first signs of disease) |
| Cherry, sweet cherry | 20–30 mL per 8–10 L of water | Bacterial canker, Clasterosporium leaf spot, Coccomycosis | Spraying during the growing season |
| Peach | 20–30 mL per 8–10 L of water | Leaf curl | Spraying during the growing season |
| Plum | 20–30 ml per 8–10 L of water | Cladosporiosis | Spraying during the growing season |
| Potato | 30–40 mL per 5–8 L of water per 100 m² | Late blight, macrosporiosis | Spraying during the growing season |
| Tomatoes | 20–25 ml per 5–8 L of water per 100 m² | Downy mildew, anthracnose, angular leaf spot of cucumber (bacterial spot) | Spraying during the growing season |
| Cucumbers | 20–25 ml per 5–8 L of water per 100 m² | Late blight, macrosporiosis, brown spot, bacterial spot of tomatoes | Spraying during the growing season |
| Onions | 20–25 mL per 5–8 L of water per 100 m² | Downy mildew, Alternaria leaf spot | Spraying during the growing season |
| Green beans | 20–25 mL per 5–8 L of water per 100 m² | Anthracnose, bacterial angular leaf spot | Spraying during the growing season |
| Fava beans, hazelnuts | 20–30 mL per 8–10 L of water | Anthracnose, bacterial leaf spot | Spraying during the growing season |
Wear gloves when applying the product. If it comes into contact with the skin, wash with soap and water. Avoid contact with food and the body. If the product gets into the eyes, rinse with plenty of water. Store in a dry, closed room, out of reach of children, separate from food products, at a temperature between –20°C and +40°C, with relative humidity not exceeding 65%.